YXCV-U, YXCV-R, CU/XLPE/SC/PVC, N2XCY

Place of use

Structure

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-61000001 3x1.5/1.5 13.0 210 1000 12.1000 30 24
28-61000002 3x2.5/2.5 13.5 250 1000 7.4100 40 32
28-61000003 3x4/4 15.0 350 1000 4.6100 52 42
28-61000004 3x6/6 16.0 450 1000 3.0800 64 53
28-61000005 3x10/10 18.5 650 1000 1.8300 86 73
28-61000006 3x16/16 20.5 900 1000 1.1500 111 96
28-61000007 3x25/16 24.0 1300 1000 0.7270 143 130
28-61000008 3x35/16 26.0 1650 1000 0.5240 173 160
28-61000009 3x50/25 29.0 2200 1000 0.3870 205 195
28-61000010 3x70/35 33.5 3100 1000 0.2680 252 247
28-61000011 3x95/50 38.0 4100 1000 0.1930 303 305
28-61000012 3x120/70 42.0 5200 500 0.1530 346 355
28-61000013 3x150/70 46.5 6300 500 0.1240 390 407
28-61000014 3x185/95 51.5 7850 500 0.0991 441 469
28-61000015 3x240/120 58.5 10150 500 0.0754 511 551

Technical Info

Catalog Info