YXCV-U, YXCV-R, CU/XLPE/SC/PVC, N2XCY

Place of use

Structure

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-60000001 2x1.5/1.5 12.1000 32 20
28-60000002 2x2.5/2.5 7.4100 42 27
28-60000003 2x4/4 4.6100 54 37
28-60000004 2x6/6 3.0800 68 48
28-60000005 2x10/10 1.8300 90 66
28-60000006 2x16/16 1.1500 116 89
28-60000007 2x25/16 0.7270 150 118
28-60000008 2x35/16 0.5240 181 145
28-60000009 2x50/25 0.3870 215 176
28-60000010 2x70/35 0.2680 264 224
28-60000011 2x95/50 0.1930 317 271
28-60000012 2x120/70 0.1530 360 314
28-60000013 2x150/70 0.1240 406 361

Technical Info

Catalog Info