YXV-U, YXV-R, CU/XLPE/PVC, N2XY

Place of use

These cables have a low dielectric loss, used in indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • XLPE insulation.
  • Filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-41000001 4x1.5 12.0 200 1000 12.1000 30 24
28-41000002 4x2.5 13.0 250 1000 7.4100 40 42
28-41000003 4x4 14.5 350 1000 4.6100 52 42
28-41000004 4x6 15.5 450 1000 3.0800 64 53
28-41000005 4x10 18.5 700 1000 1.8300 86 73
28-41000006 4x16 20.5 950 1000 1.1500 111 96
28-41000007 4x25 24.5 1400 1000 0.7270 143 130
28-41000008 4x35 27.0 1850 1000 0.5240 173 160
28-41000009 4x50 30.5 2500 1000 0.3870 205 195
28-41000010 4x70 35.5 3500 1000 0.2680 252 247
28-41000011 4x95 39.5 4650 1000 0.1930 303 305

Technical Info

Catalog Info