YXV-U, YXV-R, CU/XLPE/PVC, N2XY

Place of use

These cables have a low dielectric loss, used in indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • XLPE insulation.
  • Filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-40000001 3x16+10 20.0 850 1000 1.15 111 96
28-40000002 3x25+16 23.5 1300 1000 0.7270 143 130
28-40000003 3x35+16 25.5 1650 1000 0.5240 173 160
28-40000004 3x50+25 29.0 2200 1000 0.3870 205 195
28-40000005 3x70+35 33.5 3100 1000 0.2680 252 247
28-40000006 3x95+50 37.5 4100 1000 0.1930 303 305
28-40000007 3x120+70 42.0 5200 500 0.1530 346 355
28-40000008 3x150+70 45.5 6250 500 0.1240 390 407
28-40000009 3x185+95 51.0 7800 500 0.0991 441 469
28-40000010 3x240+120 58.0 10100 500 0.0754 511 551

Technical Info

Catalog Info