YXV-U, YXV-R, CU/XLPE/PVC, N2XY

Place of use

These cables have a low dielectric loss, used in indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • XLPE insulation.
  • Filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-39000001 3x1.5 11.5 180 1000 12.1000 30 24
28-39000002 3x2.5 12.5 230 1000 7.4100 40 42
28-39000003 3x4 13.5 300 1000 4.6100 52 42
28-39000004 3x6 14.5 370 1000 3.0800 64 53
28-39000005 3x10 17.0 550 1000 1.8300 86 73
28-39000006 3x16 19.0 700 1000 1.1500 111 96
28-39000007 3x25 22.5 1150 1000 0.7270 143 130
28-39000008 3x35 24.5 1500 1000 0.5240 173 160
28-39000009 3x50 27.5 1950 1000 0.3870 205 195
28-39000010 3x70 32.0 2750 1000 0.2680 252 247
28-39000011 3x95 36.0 3600 1000 0.1930 303 305
28-39000012 3x120 40.0 4500 1000 0.1530 346 355
28-39000013 3x150 44.5 5600 500 0.1240 390 407
28-39000014 3x185 49.0 6950 500 0.0991 441 469
28-39000015 3x240 56.0 9000 500 0.0754 511 551

Technical Info

Catalog Info