H05Z1Z1-F

Place of use

Used in energy networks in refineries, mines, hotels, schools, tunnels, high constructions, hospitals, power plant, data processing centers, business centers where there is a risk of fire. 

Structure

  • 1 Flexible copper conductor
  • HFFR insulation
  • HFFR outer sheath

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-1100001 2x0.50 * 5.0 40 39.0 100
28-1100002 2x0.75 6.2 55 26.0 100
28-1100003 2x1.0 6.6 70 19.5 100
28-1100004 2x1.5 7.6 90 13.3 100
28-1100005 2x2.5 9.2 140 7.98 100
28-1100006 2x4.0 10.6 200 4.95 100
28-1100007 3x0.50 * 5.3 50 39.0 100
28-1100008 3x0.75 6.5 75 26.0 100
28-1100009 3x1.0 7.2 90 19.5 100
28-1100010 3x1.5 8.5 130 13.3 100
28-1100011 3x2.5 9.9 190 7.98 100
28-1100012 3x4.0 11.4 265 4.95 100
28-1100013 4x0.50 * 5.8 65 39.0 100
28-1100014 4x0.75 7.1 90 26.0 100
28-1100015 4x1.0 7.8 120 19.5 100
28-1100016 4x1.5 9.2 170 13.3 100
28-1100017 4x2.5 10.9 250 7.98 100
28-1100018 4x4.0 12.5 350 4.95 100
28-1100019 5x0.50 * 6.3 80 39.0 100
28-1100020 5x0.75 8.0 120 26.0 100
28-1100021 5x1.0 8.6 150 19.5 100
28-1100022 5x1.5 10.3 215 13.3 100
28-1100023 5x2.5 12.1 315 7.98 100
28-1100024 5x4.0 14.1 450 4.95 100

Technical Info

Catalog Info