Twin - Earth 6242Y

Place of use

In moving places and used for instrument cabling and equipment connection, in the pipe, under or plaster. 

Structure

  • Solid or stranded copper conductor.
  • PVC insulation.
  • Copper protection conductor
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-7000001 2x1+1 6242YH 55 100 18.1 19 -
28-7000002 2x1.5+1 6242YH 62 100 12.1 24 -
28-7000003 2x2.5+1.5 6242YH 87 100 7.41 32 -
28-7000004 2x4+1.5 6242YH 121 100 4.61 42 -
28-7000005 2x6+2.5 6242YH 167 100 3.08 54 -
28-7000006 2x10+4 6242YH 59 100 1.83 73 -
28-7000007 2x16+6 6242YH 61 100 1.15 98 -
28-7000008 3x1+1 6243YH 92 100 18.1 19 -
28-7000009 3x1.5+1 6243YH 127 100 12.1 24 -
28-7000010 3x2.5+1.5 6243YH 177 100 7.41 32 -

Technical Info

Catalog Info