NYM,NVV

Place of use

Fixed wiring in dry and damp premises, in conduits, on in under plaster and on insulators over plaster, switching and distribution panels. 

Structure

  • Solid or stranded copper conductor.
  • PVC insulation.
  • PVC filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-2000001 2x1.5 re 8.8 125 100 12.1 18 -
28-2000002 2x2.5 re 10.0 165 100 7.41 26 -
28-2000003 2x4 re 11.0 200 100 4.61 34 -
28-2000004 2x6 re 12.0 250 100 3.08 44 -
28-2000005 2x10 rm 15.0 420 1000 1.83 61 -
28-2000006 2x16 rm 17.5 580 1000 1.15 82 -
28-2000007 2x25 rm 21.5 930 1000 0.727 108 -
28-2000008 2x35 rm 24.5 1240 1000 0.524 135 -
28-2000009 3x1.5 re 9.2 130 100 12.1 18 -
28-2000010 3x2.5 re 10.5 180 100 7.41 26 -
28-2000011 3x4 re 11.5 250 100 4.61 34 -
28-2000012 3x6 re 13.0 330 100 3.08 44 -
28-2000013 3x10 rm 16.5 520 1000 1.83 61 -
28-2000014 3x16 rm 18.5 750 1000 1.15 82 -
28-2000015 3x25 rm 23.5 1180 1000 0.727 108 -
28-2000016 3x35 rm 26.5 1550 1000 0.524 135 -
28-2000017 4x1.5 re 10.0 160 100 12.1 18 -
28-2000018 4x2.5 re 11.5 220 100 7.41 26 -
28-2000019 4x4 re 13.0 320 100 4.61 34 -
28-2000020 4x6 re 14.5 430 100 3.08 44 -
28-2000021 4x10 rm 17.5 650 1000 1.83 61 -
28-2000022 4x16 rm 20.0 950 1000 1.15 82 -
28-2000023 4x25 rm 26.0 1500 1000 0.727 108 -
28-2000024 4x35 rm 29.0 2000 1000 0.524 135 -
28-2000025 5x1.5 re 11.0 190 100 12.1 14 -
28-2000026 5x2.5 re 12.5 270 100 7.41 20 -
28-2000027 5x4 re 14.5 400 100 4.61 26 -
28-2000028 5x6 re 16.0 520 100 3.08 33 -
28-2000029 5x10 rm 19.0 800 1000 1.83 46 -
28-2000030 5x16 rm 22.5 1180 1000 1.15 62 -
28-2000031 5x25 rm 28.5 1850 1000 0.727 81 -
28-2000032 5x35 rm 32.0 2450 1000 0.524 101 -

Technical Info

Catalog Info