NHMH-O, NHMH-J

Place of use

Used in energy networks in refineries, mines, hotels, schools, tunnels, high constructions, hospitals, power plant, data processing centers, business centers where there is a risk of fire. 

Structure

  • Solid or stranded copper conductor
  • HFFR insulation
  • HFFR Filler
  • HFFR outer sheath

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-10000001 2x1.5 re 8.3 110 12.1 100
28-10000002 2x2.5 re 9.2 130 7.41 100
28-10000003 2x4 re 10.4 180 4.61 100
28-10000004 2x6 re 11.5 240 3.08 100
28-10000005 2x10 rm 14.0 400 1.83 1000
28-10000006 3x1.5 re 9.0 130 12.1 100
28-10000007 3x2.5 re 10.0 170 7.41 100
28-10000008 3x4 re 11.5 240 4.61 100
28-10000009 3x6 re 13.0 320 3.08 100
28-10000010 3x10 rm 15.5 470 1.83 1000
28-10000011 4x1.5 re 9.5 150 12.1 100
28-10000012 4x2.5 re 11.0 200 7.41 100
28-10000013 4x4 re 13.0 300 4.61 100
28-10000014 4x6 re 14.5 390 3.08 100
28-10000015 4x10 rm 17.5 580 1.83 1000
28-10000016 4x16 rm 20.0 900 1.15 1000
28-10000017 4x25 rm 26.0 1370 0.727 1000
28-10000018 4x35 rm 29.0 1850 0.524 1000
28-10000019 5x1.5 re 10.5 180 2.1 100
28-10000020 5x2.5 re 11.5 240 7.41 100
28-10000021 5x4 re 14.5 350 4.61 100
28-10000022 5x6 re 16.0 470 3.08 100
28-10000023 5x10 rm 19.0 700 1.83 1000
28-10000024 5x16 rm 22.5 1100 1.15 1000
28-10000025 5x25 rm 29.0 1700 0.727 1000

Technical Info

Catalog Info