H05Z1-U,H07Z1-U,H07Z1-R

Place of use

Used in energy networks in refineries, mines, hotels, schools, tunnels, high constructions, hospitals, power plant, data processing centers, business centers where there is a risk of fire. 

Structure

  • Solid or Stranded copper conductor
  • HFFR insulation

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-8000001 0,5re * 2.0 8 36.0 100
28-8000002 0,75re * 2.2 11 24.5 100
28-8000003 1,0re * 2.4 14 18.1 100
28-8000004 1,5 re ** 2.6 20 12.1 100
28-8000005 2,5 re ** 3.2 32 7.41 100
28-8000006 4 re ** 3.9 46 4.61 100
28-8000007 6 re ** 4.4 65 3.08 100
28-8000008 10 re ** 5.6 108 1.83 100
28-8000009 10 rm 6.1 111 1.83 1000
28-8000010 16 rm 6.8 170 1.15 1000
28-8000011 25 rm 8.8 260 0.727 1000
28-8000012 35 rm 9.8 355 0.524 1000
28-8000013 50 rm 11.5 500 0.387 1000
28-8000014 70 rm 13.2 680 0.268 1000
28-8000015 95 rm 15.0 930 0.193 1000
28-8000016 120 rm 17.0 1170 0.153 1000
28-8000017 150 rm 19.0 1450 0.124 1000
28-8000018 185 rm 21.0 1850 0.0991 1000
28-8000019 240 rm 24.5 2350 0.0754 1000

Technical Info

Catalog Info